|
Results |
Strukna (0) |
B18+90 (4) |
1. | PELZ Niklas | GER |
2. | MADSEN Mathias | DEN |
3. | EICH Fredrik | NOR |
B18-50 (8) |
1. | MATTSSON Pelle | SWE |
2. | BROVOLD Gustav | NOR |
3. | MAXLIN Mijohn | SWE |
3. | PASHAEV Heydar | SWE |
5. | RIPSÄTER Isac | SWE |
5. | TYNELL Julius | SWE |
7. | SVALBERG Leon | SWE |
7. | WENNERLAND Sean | SWE |
B18-55 (18) |
1. | MARTIN Mauro | NED |
2. | VERHORSTERT Ivo | NED |
3. | DJOUKAEV Turpal | FIN |
3. | DAHLIN Alexander | SWE |
5. | BOUWMEESTER Luuk | NED |
5. | HENRIKSSON Emil | SWE |
7. | HOLOPAINEN Jussi | FIN |
7. | CWEK Emil | POL |
B18-60 (27) |
1. | HANSSEN Job | NED |
2. | AGERTOFT Jacob | DEN |
3. | HELLSTRÖM Jonas | SWE |
3. | CHRISTENSEN Benjamin | DEN |
5. | HAKKARAINEN Santeri | FIN |
5. | ROBERTSSON Axel | SWE |
7. | AHONEN Joonas | FIN |
7. | RÖNKKÖ Kevin | FIN |
B18-66 (23) |
1. | CZAJKOWSKI Jonas | DEN |
2. | HEINONEN Eetu | FIN |
3. | REIJNEN Bastiaan | NED |
3. | RÖNKKÖ Thomas | FIN |
5. | JANSSEN Niels | NED |
5. | JOHANSSON Mark | SWE |
7. | VIITANIEMI Niko | FIN |
7. | BUTILCA Alex | SWE |
B18-73 (20) |
1. | MIELTY Aleksi | FIN |
2. | SWANLING Noa | SWE |
3. | PYYKKÖ Miska | FIN |
3. | OSCARSSON Axel | SWE |
5. | SUNDSTRÖM Noah | SWE |
7. | SZATKOWSKI Konrad | POL |
7. | OLOFSSON Sebastian | SWE |
B18-90 (6) |
1. | ISTSHENKO Aleks | EST |
2. | LINDEMAN Roger | FIN |
3. | LAMBACKA Markus | FIN |
G18-48 (6) |
1. | LAXEN Frida | FIN |
2. | BROVOLD Filippa | NOR |
3. | HENNERFORS Emma | SWE |
G18-52 (8) |
1. | JANSSEN Danique | NED |
2. | SUNDBERG Susanna | FIN |
3. | PEETERS Suraya | NED |
3. | BARTEN Indy | NED |
5. | NATVIG Vanja | SWE |
5. | SANDELL Christina | FIN |
7. | LOVISA Elding | SWE |
G18-57 (7) |
1. | LUNDKVIST Camilla | SWE |
2. | STENBERG Linn | SWE |
3. | GERHARDSEN Helene Eek | NOR |
3. | HÆSTRUP Cathrine | DEN |
5. | SJÖDIN Emilia | SWE |
5. | KUJANSUU Elviira | FIN |
7. | LILLQVIST Linda | SWE |
G18-63 (16) |
1. | ALSGAARD Rosa | NOR |
2. | RØSÆG Stine Marie | NOR |
3. | BIEDRON Stefanie | SWE |
3. | HANSEN Tove | SWE |
5. | JEPPSON Lærke | DEN |
5. | RASCHER Nike | GER |
7. | KAZEMIFAR Susanna | SWE |
7. | MARCELINA Palow | POL |
M21-55 (10) |
1. | VERHORSTERT Ivo | NED |
2. | HENRIKSSON Emil | SWE |
3. | HANSSON Alfred | SWE |
3. | MARTIN Mauro | NED |
5. | DAHLIN Alexander | SWE |
5. | SJÖLANDER Phillip | SWE |
7. | CWEK Emil | POL |
7. | HEKKELMAN Tristan | NED |
M21-60 (13) |
1. | ZANKO Roman | POL |
2. | TUURALA Henri | FIN |
3. | WELING Bart | NED |
3. | RÖNKKÖ Kevin | FIN |
5. | HAGLÖW John | SWE |
5. | HANSSEN Job | NED |
7. | STAŃCZYK Maciej | POL |
7. | CHRISTENSEN Benjamin | DEN |
M21-66 (22) |
1. | VESTERLUND Gabriel | SWE |
2. | REZAE Rasul | SWE |
3. | TUTUNAROV Yoan | NOR |
3. | SKOGLUND Victor | SWE |
5. | CZAJKOWSKI Jonas | DEN |
5. | CHRISTIANSSON Adam | SWE |
7. | HEINONEN Eetu | FIN |
7. | JOHANSSON Mark | SWE |
M21-73 (19) |
1. | MACIAS Christoffer | SWE |
2. | HERMANSEN Herman | NOR |
3. | OLSEN Anders | DEN |
3. | RÖNKKÖ Stefan | FIN |
5. | NYLANDER Tim | SWE |
5. | LISSEL Erik | SWE |
7. | WIK Linus | SWE |
7. | KOSKINEN Samuli | FIN |
M21-90 (11) |
1. | SONERUD Julius | SWE |
2. | ADSBØLL Jonas | DEN |
3. | TUMMERS Jordy | NED |
3. | BEENING Peter | NED |
5. | HENNINGSSON Johan | SWE |
5. | GDULA Grzegorz | POL |
7. | LAMBACKA Markus | FIN |
7. | EDVINSSON Carl | SWE |
W21-52 (8) |
1. | OINONEN Sini | FIN |
2. | JANSSEN Danique | NED |
3. | HENRIKSSON Emma | SWE |
3. | HAREFALLET Michelle Tatjana | NOR |
5. | SANDELL Christina | FIN |
5. | NORDTUN Alexsandra | NOR |
7. | LOVISA Elding | SWE |
7. | NATVIG Vanja | SWE |
W21-57 (6) |
1. | MATIKAINEN Pihla | FIN |
2. | LILLEGAARD Thea | NOR |
3. | KUJANSUU Elviira | FIN |
W21-63 (15) |
1. | HANSEN Louise | DEN |
2. | FRIBERG Ebba | SWE |
3. | JAWOROWSKI Naemi | SWE |
3. | HELLGREN Jessika | FIN |
5. | HERRLANDER Ebba | SWE |
5. | RASCHER Nike | GER |
7. | MARCELINA Palow | POL |
7. | KEITAANNIEMI Tinja | FIN |
W21-70 (5) |
1. | OLSEN Lærke | DEN |
2. | AHO Jasmine | FIN |
3. | ELKJAER Alie | SWE |
W21-78 (5) |
1. | KERKHOVEN Anne | NED |
2. | VAN ZIJTVELD Amy | NED |
3. | KAUTTO Julia | FIN |
M21-81 (18) |
1. | MÄKINEN Oskari | FIN |
2. | HALONEN Pyry | FIN |
3. | AMIN KHALLOF Dogana | SWE |
3. | BJÖRKLUND William | SWE |
5. | ABBUD Tammar | SWE |
5. | TE VELUWE Teun | NED |
7. | HEISKANEN Timo | FIN |
7. | LEPPÄLÄ Rasmus | FIN |
B18-81 (17) |
1. | MÄKINEN Oskari | FIN |
2. | EDLUND Markus | SWE |
3. | HYTÖNEN Leonidas | SWE |
3. | EILERTSEN Kornelius | NOR |
5. | MALKOC Ismail | SWE |
5. | DUBORGH Sebastian | NOR |
7. | GLAD Emil | SWE |
7. | KRIKKE Angelo | NED |
G18-70 (6) |
1. | JOHNSSON Gry | SWE |
2. | JAROSZEWSKA Julia | POL |
3. | NYKÄNEN Noora | FIN |
M21+90 (3) |
1. | MADSEN Mathias | DEN |
2. | PELZ Niklas | GER |
|